2015[10] | 2014[11] | 2013[12] | 2012[13] | |||||
---|---|---|---|---|---|---|---|---|
Rank | Country or Territory |
Score | Change in score from previous year | Score | Change in score from previous year | Score | Change in score from previous year | Score |
1 | Denmark | 91 | 1 | 92 | 1 | 91 | 1 | 90 |
2 | Finland | 90 | 1 | 89 | 0 | 89 | 1 | 90 |
3 | Sweden | 89 | 2 | 87 | 2 | 89 | 1 | 88 |
4 | New Zealand | 88 | 3 | 91 | 0 | 91 | 1 | 90 |
5 | Netherlands | 87 | 4 | 83 | 0 | 83 | 1 | 84 |
5 | Norway | 87 | 1 | 86 | 0 | 86 | 1 | 85 |
7 | Switzerland | 86 | 0 | 86 | 1 | 85 | 1 | 86 |
8 | Singapore | 85 | 1 | 84 | 2 | 86 | 1 | 87 |
9 | Canada | 83 | 2 | 81 | 0 | 81 | 3 | 84 |
10 | Germany | 81 | 2 | 79 | 1 | 78 | 1 | 79 |
10 | Luxembourg | 81 | 1 | 82 | 2 | 80 | 0 | 80 |
10 | United Kingdom | 81 | 3 | 78 | 2 | 76 | 2 | 74 |
13 | Australia | 79 | 1 | 80 | 1 | 81 | 4 | 85 |
13 | Iceland | 79 | 0 | 79 | 1 | 78 | 4 | 82 |
15 | Belgium | 77 | 1 | 76 | 1 | 75 | 0 | 75 |
16 | Austria | 76 | 4 | 72 | 3 | 69 | 0 | 69 |
16 | United States | 76 | 2 | 74 | 1 | 73 | 0 | 73 |
18 | Hong Kong | 75 | 1 | 74 | 1 | 75 | 2 | 77 |
18 | Ireland | 75 | 1 | 74 | 2 | 72 | 3 | 69 |
18 | Japan | 75 | 1 | 76 | 2 | 74 | 0 | 74 |
21 | Uruguay | 74 | 1 | 73 | 0 | 73 | 1 | 72 |
22 | Qatar | 71 | 2 | 69 | 1 | 68 | 0 | 68 |
23 | Chile | 70 | 3 | 73 | 2 | 71 | 1 | 72 |
23 | Estonia | 70 | 1 | 69 | 1 | 68 | 4 | 64 |
23 | France | 70 | 1 | 69 | 2 | 71 | 0 | 71 |
23 | United Arab Emirates | 70 | 0 | 70 | 1 | 69 | 1 | 68 |
27 | Bhutan | 65 | 0 | 65 | 2 | 63 | 0 | 63 |
28 | Botswana | 63 | 0 | 63 | 1 | 64 | 1 | 65 |
28 | Portugal | 63 | 0 | 63 | 1 | 62 | 1 | 63 |
30 | Poland | 62 | 1 | 61 | 1 | 60 | 2 | 58 |
30 | Taiwan | 62 | 1 | 61 | 0 | 61 | 0 | 61 |
32 | Cyprus | 61 | 2 | 63 | 0 | 63 | 3 | 66 |
32 | Israel | 61 | 1 | 60 | 1 | 61 | 1 | 60 |
32 | Lithuania | 61 | 3 | 58 | 1 | 57 | 3 | 54 |
35 | Slovenia | 60 | 2 | 58 | 1 | 57 | 4 | 61 |
36 | Spain | 58 | 2 | 60 | 1 | 59 | 6 | 65 |
37 | Czech Republic | 56 | 5 | 51 | 3 | 48 | 1 | 49 |
37 | South Korea | 56 | 1 | 55 | 0 | 55 | 1 | 56 |
37 | Malta | 56 | 1 | 55 | 1 | 56 | 1 | 57 |
40 | Cape Verde | 55 | 2 | 57 | 1 | 58 | 2 | 60 |
40 | Costa Rica | 55 | 1 | 54 | 1 | 53 | 1 | 54 |
40 | Latvia | 55 | 0 | 55 | 2 | 53 | 4 | 49 |
40 | Seychelles | 55 | 0 | 55 | 1 | 54 | 2 | 52 |
44 | Rwanda | 54 | 5 | 49 | 4 | 53 | 0 | 53 |
45 | Jordan | 53 | 4 | 49 | 4 | 45 | 3 | 48 |
45 | Mauritius | 53 | 1 | 54 | 2 | 52 | 5 | 57 |
45 | Namibia | 53 | 4 | 49 | 1 | 48 | 0 | 48 |
48 | Georgia | 52 | 0 | 52 | 3 | 49 | 3 | 52 |
48 | Saudi Arabia | 52 | 3 | 49 | 3 | 46 | 2 | 44 |
50 | Bahrain | 51 | 2 | 49 | 1 | 48 | 3 | 51 |
50 | Croatia | 51 | 3 | 48 | 0 | 48 | 2 | 46 |
50 | Hungary | 51 | 3 | 54 | 0 | 54 | 1 | 55 |
50 | Slovakia | 51 | 1 | 50 | 3 | 47 | 1 | 46 |
54 | Malaysia | 50 | 2 | 52 | 2 | 50 | 1 | 49 |
55 | Kuwait | 49 | 5 | 44 | 1 | 43 | 1 | 44 |
56 | Cuba | 47 | 1 | 46 | 0 | 46 | 2 | 48 |
56 | Ghana | 47 | 1 | 48 | 2 | 46 | 1 | 45 |
58 | Greece | 46 | 3 | 43 | 3 | 40 | 4 | 36 |
58 | Romania | 46 | 3 | 43 | 0 | 43 | 1 | 44 |
60 | Oman | 45 | 0 | 45 | 2 | 47 | 0 | 47 |
61 | Italy | 44 | 1 | 43 | 0 | 43 | 1 | 42 |
61 | Lesotho | 44 | 5 | 49 | 0 | 49 | 4 | 45 |
61 | Montenegro | 44 | 2 | 42 | 2 | 44 | 3 | 41 |
61 | Senegal | 44 | 1 | 43 | 2 | 41 | 5 | 36 |
61 | South Africa | 44 | 0 | 44 | 2 | 42 | 1 | 43 |
66 | São Tomé and Príncipe | 42 | 0 | 42 | 0 | 42 | 0 | 42 |
66 | Macedonia | 42 | 3 | 45 | 1 | 44 | 1 | 43 |
66 | Turkey | 42 | 3 | 45 | 5 | 50 | 1 | 49 |
69 | Bulgaria | 41 | 2 | 43 | 2 | 41 | 0 | 41 |
69 | Jamaica | 41 | 3 | 38 | 0 | 38 | 0 | 38 |
71 | Serbia | 40 | 1 | 41 | 1 | 42 | 3 | 39 |
72 | El Salvador | 39 | 0 | 39 | 1 | 38 | 0 | 38 |
72 | Mongolia | 39 | 0 | 39 | 1 | 38 | 2 | 36 |
72 | Panama | 39 | 2 | 37 | 2 | 35 | 3 | 38 |
72 | Trinidad and Tobago | 39 | 1 | 38 | 0 | 38 | 1 | 39 |
76 | Bosnia and Herzegovina | 38 | 1 | 39 | 3 | 42 | 0 | 42 |
76 | Brazil | 38 | 5 | 43 | 1 | 42 | 1 | 43 |
76 | Burkina Faso | 38 | 0 | 38 | 0 | 38 | 0 | 38 |
76 | India | 38 | 0 | 38 | 2 | 36 | 0 | 36 |
76 | Thailand | 38 | 0 | 38 | 3 | 35 | 2 | 37 |
76 | Tunisia | 38 | 2 | 40 | 1 | 41 | 0 | 41 |
76 | Zambia | 38 | 0 | 38 | 0 | 38 | 1 | 37 |
83 | Benin | 37 | 2 | 39 | 3 | 36 | 0 | 36 |
83 | China | 37 | 1 | 36 | 4 | 40 | 1 | 39 |
83 | Colombia | 37 | 0 | 37 | 1 | 36 | 0 | 36 |
83 | Liberia | 37 | 0 | 37 | 1 | 38 | 3 | 41 |
83 | Sri Lanka | 37 | 1 | 38 | 1 | 37 | 3 | 40 |
88 | Albania | 36 | 3 | 33 | 2 | 31 | 2 | 33 |
88 | Algeria | 36 | 0 | 36 | 0 | 36 | 2 | 34 |
88 | Egypt | 36 | 1 | 37 | 5 | 32 | 0 | 32 |
88 | Indonesia | 36 | 2 | 34 | 2 | 32 | 0 | 32 |
88 | Morocco | 36 | 3 | 39 | 2 | 37 | 0 | 37 |
88 | Peru | 36 | 2 | 38 | 0 | 38 | 0 | 38 |
88 | Suriname | 36 | 0 | 36 | 0 | 36 | 1 | 37 |
95 | Armenia | 35 | 2 | 37 | 1 | 36 | 2 | 34 |
95 | Mali | 35 | 3 | 32 | 4 | 28 | 6 | 34 |
95 | Mexico | 35 | 0 | 35 | 1 | 34 | 0 | 34 |
95 | Philippines | 35 | 3 | 38 | 2 | 36 | 2 | 34 |
99 | Bolivia | 34 | 1 | 35 | 1 | 34 | 0 | 34 |
99 | Djibouti | 34 | 0 | 34 | 2 | 36 | 0 | 36 |
99 | Gabon | 34 | 3 | 37 | 3 | 34 | 1 | 35 |
99 | Niger | 34 | 1 | 35 | 1 | 34 | 1 | 33 |
103 | Dominican Republic | 33 | 1 | 32 | 3 | 29 | 3 | 32 |
103 | Ethiopia | 33 | 0 | 33 | 0 | 33 | 0 | 33 |
103 | Kosovo | 33 | 0 | 33 | 0 | 33 | 1 | 34 |
103 | Moldova | 33 | 2 | 35 | 0 | 35 | 1 | 36 |
107 | Argentina | 32 | 2 | 34 | 0 | 34 | 1 | 35 |
107 | Belarus | 32 | 1 | 31 | 2 | 29 | 2 | 31 |
107 | Ivory Coast | 32 | 0 | 32 | 5 | 27 | 2 | 29 |
107 | Ecuador | 32 | 1 | 33 | 2 | 35 | 3 | 32 |
107 | Togo | 32 | 3 | 29 | 0 | 29 | 1 | 30 |
112 | Honduras | 31 | 2 | 29 | 3 | 26 | 2 | 28 |
112 | Malawi | 31 | 2 | 33 | 4 | 37 | 0 | 37 |
112 | Mauritania | 31 | 1 | 30 | 0 | 30 | 1 | 31 |
112 | Mozambique | 31 | 0 | 31 | 1 | 30 | 1 | 31 |
112 | Vietnam | 31 | 0 | 31 | 0 | 31 | 0 | 31 |
117 | Pakistan | 30 | 1 | 29 | 1 | 28 | 1 | 27 |
117 | Tanzania | 30 | 1 | 31 | 2 | 33 | 2 | 35 |
119 | Azerbaijan | 29 | 0 | 29 | 1 | 28 | 1 | 27 |
119 | Guyana | 29 | 1 | 30 | 3 | 27 | 1 | 28 |
119 | Russia | 29 | 2 | 27 | 1 | 28 | 0 | 28 |
119 | Sierra Leone | 29 | 2 | 31 | 1 | 30 | 1 | 31 |
123 | Gambia | 28 | 1 | 29 | 1 | 28 | 6 | 34 |
123 | Guatemala | 28 | 4 | 32 | 3 | 29 | 4 | 33 |
123 | Kazakhstan | 28 | 1 | 29 | 3 | 26 | 2 | 28 |
123 | Kyrgyzstan | 28 | 1 | 27 | 3 | 24 | 0 | 24 |
123 | Lebanon | 28 | 1 | 27 | 1 | 28 | 2 | 30 |
123 | Madagascar | 28 | 0 | 28 | 0 | 28 | 4 | 32 |
123 | Timor-Leste | 28 | 0 | 28 | 2 | 30 | 3 | 33 |
130 | Cameroon | 27 | 0 | 27 | 2 | 25 | 1 | 26 |
130 | Iran | 27 | 0 | 27 | 2 | 25 | 3 | 28 |
130 | Nepal | 27 | 2 | 29 | 2 | 31 | 4 | 27 |
130 | Nicaragua | 27 | 1 | 28 | 0 | 28 | 1 | 29 |
130 | Paraguay | 27 | 3 | 24 | 0 | 24 | 1 | 25 |
130 | Ukraine | 27 | 1 | 26 | 1 | 25 | 1 | 26 |
136 | Comoros | 26 | 0 | 26 | 2 | 28 | 0 | 28 |
136 | Nigeria | 26 | 1 | 27 | 2 | 25 | 2 | 27 |
136 | Tajikistan | 26 | 3 | 23 | 1 | 22 | 0 | 22 |
139 | Bangladesh | 25 | 0 | 25 | 2 | 27 | 1 | 26 |
139 | Guinea | 25 | 0 | 25 | 1 | 24 | 0 | 24 |
139 | Kenya | 25 | 0 | 25 | 2 | 27 | 0 | 27 |
139 | Laos | 25 | 0 | 25 | 1 | 26 | 5 | 21 |
139 | Papua New Guinea | 25 | 0 | 25 | 0 | 25 | 0 | 25 |
139 | Uganda | 25 | 1 | 26 | 0 | 26 | 3 | 29 |
145 | Central African Republic | 24 | 0 | 24 | 1 | 25 | 1 | 26 |
146 | Democratic Republic of the Congo | 23 | 0 | 23 | 1 | 22 | 4 | 26 |
147 | Chad | 22 | 0 | 22 | 3 | 19 | 0 | 19 |
147 | Republic of the Congo | 22 | 0 | 22 | 0 | 22 | 1 | 21 |
147 | Myanmar | 22 | 1 | 21 | 0 | 21 | 6 | 15 |
150 | Burundi | 21 | 1 | 20 | 1 | 21 | 2 | 19 |
150 | Cambodia | 21 | 0 | 21 | 1 | 20 | 2 | 22 |
150 | Zimbabwe | 21 | 0 | 21 | 0 | 21 | 1 | 20 |
153 | Uzbekistan | 19 | 1 | 18 | 1 | 17 | 0 | 17 |
154 | Eritrea | 18 | 0 | 18 | 2 | 20 | 5 | 25 |
154 | Syria | 18 | 2 | 20 | 3 | 17 | 9 | 26 |
154 | Turkmenistan | 18 | 1 | 17 | 0 | 17 | 0 | 17 |
154 | Yemen | 18 | 1 | 19 | 1 | 18 | 5 | 23 |
158 | Haiti | 17 | 2 | 19 | 0 | 19 | 0 | 19 |
158 | Guinea-Bissau | 17 | 2 | 19 | 0 | 19 | 6 | 25 |
158 | Venezuela | 17 | 2 | 19 | 1 | 20 | 1 | 19 |
161 | Iraq | 16 | 0 | 16 | 0 | 16 | 2 | 18 |
161 | Libya | 16 | 2 | 18 | 3 | 15 | 6 | 21 |
163 | Angola | 15 | 4 | 19 | 4 | 23 | 1 | 22 |
163 | South Sudan | 15 | 0 | 15 | 1 | 14 | 0 | — |
165 | Sudan | 12 | 1 | 11 | 0 | 11 | 2 | 13 |
166 | Afghanistan | 11 | 1 | 12 | 4 | 8 | 0 | 8 |
167 | North Korea | 8 | 0 | 8 | 0 | 8 | 0 | 8 |
167 | Somalia | 8 | 0 | 8 | 0 | 8 | 0 | 8 |
Friday, April 22, 2016
Bảng xếp hạng tham nhũng các nước trên thế giới năm 2015
Dưới đây là bảng xếp hạng các nước tham nhũng năm 2015 theo thứ tự từ ít tham nhũng đến nhiều tham nhũng, cùng với điểm của nước đó vào năm 2014, 2013 và 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment